1 Month Free
Milton
$1,795-$1,915
3 Beds
2 Baths
1,080 sq. ft.
Your Hexley floor plan features designer finishes—quartz counters, stainless appliances, Nest thermostats, and full-size washer/dryers—complemented by private balconies and built-in workspaces. Outside your door, take advantage of resort-style amenities including a rooftop terrace, cabana-style pool, sauna, outdoor grills, pet spa, and 24/7 fitness; all located just minutes from Windsor’s shops, restaurants, and trails.
Units
| Apt # | Starting At | Date Available | Amenities | |
|---|---|---|---|---|
| 201B | $1,915 | Available now | Array | Apply Online |
| 101A | $1,795 | Available now | Array | Apply Online |
| 116A | $1,915 | Available now | Array | Apply Online |
201B, starting at $1,915
- Date Available: Available now
- Amenities: Array
101A, starting at $1,795
- Date Available: Available now
- Amenities: Array
116A, starting at $1,915
- Date Available: Available now
- Amenities: Array
Property Fees
Move-In Basics
| Application Fee | $22.50 One Time | Per Applicant, Required |
| Refundable Security Deposit | starting at $500 One Time | Variable, based on base rent and income |
| Admin Fee | 30000 One Time | Required |
Essentials
| Utility Admin Fee | $10 Per Month | Required |
| Property Damage Liability Waiver Program | $14.50 - $18.00 Per Month | Required |
| Online Payment Convenience Fee Where applicable | $3.50 - $5.50 Per Payment | Online payment fees are?avoidable?when?autopay via a bank account is established |
| Online Payment Credit Card Fee? | 2.2% of total payment Per Payment | Online payment fees are?avoidable when autopay via a bank account is established |
| Wi-Fi/Cable (if applicable at your property) | $42-$65 Per Month | Required |
| Common Area Maintenance (if applicable at your property) | Variable, depends per property Per Month | Required |
| Utility - Electric | Based on Usage Per Month | Required |
| Utility - Gas | Based on Usage Per Month | Required |
| Utility - Water/Sewer | Based on Usage Per Month | Required |
| Trash Removal | $25 Per Month | Required |
Personalized Add-Ons
| Covered Parking | $50 - $350 Variable, based on availability at property Per Month | Optional |
| Refundable Pet Deposit | $300 One Time | Optional |
| Pet Rent | $35 Per Month | Optional |
| Storage (if applicable) | $75.00 Per Month | Optional |
Situational Fees
| Transfer Fee | $500 Per Occurrence | |
| Late Fee | $50 or %5, whichever is greater Per Occurrence | |
| Returned Payment Fee (NSF) | $20.00 Per Occurrence | |
| Parking Pass Replacement | $25.00 Per Occurrence | |
| Garage Door Opener Replacement | $100.00 Per Occurrence | |
| Month to Month Fee | $150-$250 Monthly | |
| Double Occupancy Fee | $200-$500 Per Additional Occupant |




